Specifications
information
|
Details
|
sample | Nasopharyngeal swab, oropharyngeal swab, sputum |
Target gene | SARS-CoV-2 ORF1ab gene - FAM SARS-CoV-2 E gene - HEX Flu A matrix gene - Cal Red 61010 Influenza B nonstructural 1 NS1 gene - Cy5.5y5.5 Internal control IC - Cy5y5 |
Detection limit LoDD) | SARS-CoV-2 ORF1ab gene - 5 copies / reaction 500 copies / ㎖) SARS-CoV-2 E gene - 5 copies / reaction 500 copies / ㎖) Influenza A matrix gene - 10 copies / reaction 1,000 copies / / ㎖) Influenza B NS1 gene - 10 copies / reaction 1,000 copies / / ㎖) |
Test time | 90 minutes |
Storage temperature | -25 -15 / -13 5~ 5℉ |
durability | 12 months |
- Opens in a new window. Liquid error: Could not find asset snippets/shopshare.liquid